PowerStop Autospecialty Front and Rear Brake Kit with Calipers for 2008-2025 Ford E-350 Super Duty and E-450 Super Duty
Part # KCOE4132
Features
- 1-Click Ordering Enables You To Put In Your Cart Either 2 Or 4
- Autospecialty OE Replacement Rotors And Matching Ceramic Pads
- At A Typical Savings Of 30 Percent
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Power Stop Evolution Ceramic Brake Pads
- Provides More Pad Bite w/o Noise or Dust
- Spend Less Money On These Kits
- Incl. Direct Replacement Calipers/Brackets/Pins/Boots/Seals
- Completely Assembled And Ready To Bolt-On
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Autospecialty Stock Replacement Brake Kit with Calipers has everything you need for an easy, bolt-on solution for your daily-driver. This kit includes Evolution ceramic pads, Autospecialty brake rotors and non-coated replacement calipers, along with stainless-steel hardware. If you need a complete, fast and easy solution that meets original equipment standards, then Autospecialty Stock Replacement Brake Kit with Calipers is for you.
Specifications
| Position | Front and Rear |
|---|---|
| Caliper Color | Natural |
| Friction Material Composition | Ceramic |
| Front Caliper Casting Material | Cast iron |
| Front Caliper Mounting Bracket Included | Yes |
| Front Caliper Piston Material | PheNolic |
| Front Caliper Piston Quantity | 2 |
| Front Caliper Type | Floating |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 13.580 in. |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Rear Caliper Casting Material | Cast iron |
| Rear Caliper Mounting Bracket Included | Yes |
| Rear Caliper Piston Material | PheNolic |
| Rear Caliper Piston Quantity | 2 |
| Rear Caliper Type | Floating |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 13.580 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 8 |
| UPC / GTIN | 00889906285977 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2008 - 2010 | Ford | E-350 Super Duty | 5.4L V8, 6.0L V8, 6.8L V10 | Models with dual rear wheels; with Dual Rear Wheels (DRW) |
| 2011 - 2016 | Ford | E-350 Super Duty | 5.4L V8, 6.8L V10 | Models with dual rear wheels; with Dual Rear Wheels (DRW) |
| 2017 - 2019 | Ford | E-350 Super Duty | 6.2L V8, 6.8L V10 | Models with dual rear wheels; with Dual Rear Wheels (DRW) |
| 2021 - 2022 | Ford | E-350 Super Duty | 7.3L V8 | DRW; with Dual Rear Wheels (DRW) |
| 2023 | Ford | E-350 Super Duty | 7.3L V8 | Models with dual rear wheels; with Dual Rear Wheels (DRW) |
| 2024 - 2025 | Ford | E-350 Super Duty | 7.3L V8 | with Dual Rear Wheels (DRW) |
| 2017 - 2018 | Ford | E-450 Super Duty | 6.2L V8 | DRW; with Dual Rear Wheels (DRW) |
Related parts
- KOE4132 Related part, front and rear
- KCOE4131 Another kit for these vehicles, front and rear Rear wheels: single
- 17-1328 Pad set from this kit, front
- 17-1329 Pad set from this kit, rear
- L5072 Related part, front right
- L5073 Related part, front left
- L5074 Related part, rear right
- L5075 Related part, rear left