PowerStop Autospecialty Front and Rear Brake Kit with Calipers for Chevrolet, Cadillac and GMC
Part # KCOE2015
Features
- 1-Click Ordering Enables You To Put In Your Cart Either 2 Or 4
- Autospecialty OE Replacement Rotors And Matching Ceramic Pads
- At A Typical Savings Of 30 Percent
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Power Stop Evolution Ceramic Brake Pads
- Provides More Pad Bite w/o Noise or Dust
- Spend Less Money On These Kits
- Incl. Direct Replacement Calipers/Brackets/Pins/Boots/Seals
- Completely Assembled And Ready To Bolt-On
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Autospecialty Stock Replacement Brake Kit with Calipers has everything you need for an easy, bolt-on solution for your daily-driver. This kit includes Evolution ceramic pads, Autospecialty brake rotors and non-coated replacement calipers, along with stainless-steel hardware. If you need a complete, fast and easy solution that meets original equipment standards, then Autospecialty Stock Replacement Brake Kit with Calipers is for you.
Specifications
| Position | Front and Rear |
|---|---|
| Caliper Color | Natural |
| Friction Material Composition | Ceramic |
| Front Caliper Casting Material | Cast iron |
| Front Caliper Mounting Bracket Included | Yes |
| Front Caliper Piston Material | PheNolic |
| Front Caliper Piston Quantity | 2 |
| Front Caliper Type | Floating |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 12.010 in. |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Rear Caliper Casting Material | Aluminum |
| Rear Caliper Mounting Bracket Included | Yes |
| Rear Caliper Piston Material | PheNolic |
| Rear Caliper Piston Quantity | 2 |
| Rear Caliper Type | Floating |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 12.990 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 6 |
| UPC / GTIN | 00889906271222 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2002 - 2005 | Cadillac | Escalade | - | 5.3L V8, 6.0L V8 | - |
| 2006 | Cadillac | Escalade | - | 6.0L V8 | - |
| 2003 - 2006 | Cadillac | Escalade ESV | - | 6.0L V8 | - |
| 2002 - 2006 | Cadillac | Escalade EXT | - | 6.0L V8 | - |
| 2002 | Chevrolet | Avalanche 1500 | - | 5.3L V8 | Models with 2 piston rear calipers |
| 2003 | Chevrolet | Avalanche 1500 | Base, North Face, WBH, Z71 | 5.3L V8 | - |
| 2004 | Chevrolet | Avalanche 1500 | Base, Z71 | 5.3L V8 | - |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z71 | 5.3L V8 | - |
| 2001 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | Models with 2 piston rear calipers |
| 2003 - 2004 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT, Z71 Off-Road | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer |
| 2000 - 2002 | Chevrolet | Suburban 1500 | - | 5.3L V8, 5.7L V8 | Models with 2 piston rear calipers |
| 2003 - 2005 | Chevrolet | Suburban 1500 | LS, LT, Z71 | 5.3L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71 | 5.3L V8 | - |
| 2000 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8, 5.3L V8 | Models with 2 piston rear calipers |
| 2001 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | Models with 2 piston rear calipers |
| 2002 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8, 5.3L V8 | Models with 2 piston rear calipers; Models with PBR Rear Calipers; Models with 2 piston rear calipers |
| 2003 - 2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8, 5.3L V8 | - |
| 2006 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | - |
| 2001 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) w/ dual piston rear calipers |
| 2002 - 2004 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer |
| 2005 | GMC | Sierra 1500 | SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | (6 Lug) w/ dual piston rear calipers - exc. QuadraSteer |
| 2000 | GMC | Yukon | SLE, SLT | 4.8L V8, 5.3L V8 | Models with 2 piston rear calipers |
| 2001 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8 | Models with 2 piston rear calipers |
| 2002 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | Models with 2 piston rear calipers; Models with 2 piston rear calipers; Models with PBR Rear Calipers |
| 2003 - 2005 | GMC | Yukon | Denali, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon | Denali, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | - |
| 2000 | GMC | Yukon XL 1500 | - | 5.3L V8 | Models with 2 piston rear calipers |
| 2001 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.0L V8 | Models with 2 piston rear calipers |
| 2002 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.0L V8 | Models with limited slip axle |
| 2003 - 2005 | GMC | Yukon XL 1500 | Denali, SLE, SLT | 5.3L V8, 6.0L V8 | - |
| 2006 | GMC | Yukon XL 1500 | Denali, SL, SLE, SLT | 5.3L V8, 6.0L V8 | - |
Related parts
- KOE2015 Related part, front and rear
- KCOE2016 Another kit for these vehicles, front and rear Note: Models with Akebono Rear Calipers
- KCOE2010A Another kit for these vehicles, front and rear Rear rotor: 324.0 mm
- KCOE2010B Another kit for these vehicles, front and rear Rear rotor: 324.0 mm
- KCOE8071 Another kit for these vehicles, front and rear Front rotor: 330.0 mm
- 17-785 Pad set from this kit
- 17-834 Pad set from this kit, rear
- L4728 Related part