PowerStop Autospecialty Front and Rear Brake Kit with Calipers for Ford
Part # KCOE1894A
Features
- 1-Click Ordering Enables You To Put In Your Cart Either 2 Or 4
- Autospecialty OE Replacement Rotors And Matching Ceramic Pads
- At A Typical Savings Of 30 Percent
- Brake Kits Match The Right Pad/Rotor Combination For Faster Stops
- Incl. Power Stop Evolution Ceramic Brake Pads
- Provides More Pad Bite w/o Noise or Dust
- Spend Less Money On These Kits
- Incl. Direct Replacement Calipers/Brackets/Pins/Boots/Seals
- Completely Assembled And Ready To Bolt-On
Description
PowerStop is on a mission to deliver an easy way for any driver to upgrade their brakes - no matter where or how they use their vehicle. Our Autospecialty Stock Replacement Brake Kit with Calipers has everything you need for an easy, bolt-on solution for your daily-driver. This kit includes Evolution ceramic pads, Autospecialty brake rotors and non-coated replacement calipers, along with stainless-steel hardware. If you need a complete, fast and easy solution that meets original equipment standards, then Autospecialty Stock Replacement Brake Kit with Calipers is for you.
Specifications
| Position | Front and Rear |
|---|---|
| Caliper Color | Natural |
| Friction Material Composition | Ceramic |
| Front Caliper Casting Material | Cast iron |
| Front Caliper Mounting Bracket Included | Yes |
| Front Caliper Piston Material | PheNolic |
| Front Caliper Piston Quantity | 2 |
| Front Caliper Type | Floating |
| Front Disc Brake Rotor Construction | Vented |
| Front Rotor Outside Diameter | 13.030 in. |
| Grade Type | Regular |
| Pad Shims Included | Yes |
| Rear Caliper Casting Material | Cast iron |
| Rear Caliper Mounting Bracket Included | Yes |
| Rear Caliper Piston Material | PheNolic |
| Rear Caliper Piston Quantity | 2 |
| Rear Caliper Type | Floating |
| Rear Disc Brake Rotor Construction | Vented |
| Rear Rotor Outside Diameter | 12.830 in. |
| Surface Type | Smooth |
| Wheel Lug Bolt Quantity | 8 |
| UPC / GTIN | 00889906270805 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2000 | Ford | Excursion | 5.4L V8, 6.8L V10, 7.3L V8 | Models manufactured after 1/2000 |
| 2001 - 2002 | Ford | Excursion | 5.4L V8, 6.8L V10, 7.3L V8 | - |
| 2000 | Ford | F-250 Super Duty | 5.4L V8, 6.8L V10, 7.3L V8 | Mfg after 1/2000 |
| 2001 - 2002 | Ford | F-250 Super Duty | 5.4L V8, 6.8L V10, 7.3L V8 | - |
| 2000 | Ford | F-350 Super Duty | 5.4L V8, 6.8L V10, 7.3L V8 | Models with Single rear wheels - MFG after 12/20/1999; Models with single rear wheels - MFG from 12/20/1999 |
| 2001 - 2002 | Ford | F-350 Super Duty | 5.4L V8, 6.8L V10, 7.3L V8 | Models With Single Rear Wheels |
Related parts
- KOE1894 Related part, front and rear
- KCOE1906A Another kit for these vehicles, front and rear Drive: 4WD
- KCOE1892A Another kit for these vehicles, front and rear Trim: XL
- KCOE1894 Another kit for these vehicles, front and rear Note: MFG up to 12/1999, Models manufactured up to 12/1999
- KCOE1906 Another kit for these vehicles, front and rear Drive: 4WD
- KCOE1907A Another kit for these vehicles, front and rear Drive: 4WD
- KCOE1892 Another kit for these vehicles, front and rear Note: MFG up to 12/1999
- KCOE1907 Another kit for these vehicles, front and rear Drive: 4WD